Listing of Dyes at Abbey Color

Dyes for critical industrial, medical, and military applications
This is a partial list of the dyes available at Abbey Color.

Sort by Column Heading
Sort the list by clicking on the column heading. The list will be re-sorted by that column.

Abbey
Product Code
Dye
Type
Dye
Name
Color
Index
Trade
Name
CAS
Number
CI
Number
28235 Solvent Yellow NA Solvent Red 175 HF NA None
28195 Solvent Red NA Solvent Red IK HF NA None
32200 Solvent Violet NA Solvent Purple RS HF NA None
23030 Acid Red na ABCOL® Phenol Red WS 34487-61-1 None
23020 Solvent Red na Phenol Red F/A 143-74-8 None
8652 Solvent Blue NA Solvent Blue 89 HF 191289-02-8 None
39510 Natural na na Mimosa ME 1401-55-4 None
18561 Solvent Green NA Solvent Green M HF NA None
17510 Mixture Green na ABCOL® Special Green Proprietary None
19032 Mixture Orange na ABCOL® Orange OEM Liq. Proprietary None
39710 Natural na na Gambier 1401-55-4 None
39630 Natural na na ABCOL® Tannic Acid USP/Kosher 1401-55-4 None
39530 Natural na na Sumac K 19 1401-55-4 None
39520 Natural na na Quebracho 1401-55-4 None
39550 Natural na na ABCOL® Tannic Acid Tech 1401-55-4 None
17520 Mixture Green na ABCOL® Emerald Green Pwd. Proprietary None
17516 Mixture Green na ABCOL® Green OEM (A/F) Pwd. Proprietary None
11010 Basic Brown 1 Brown YC Ex. Conc 10114-58-6 21000
21030 Mordant Orange 1 Orange R Conc 2243-76-1 14030
15510 Acid Green 1 Napthol Green B 19381-50-1 10020
23040 Acid Red 1 ABCOL® Fast Crimson G 3734-67-6 18050
23520 Basic Red 1 Rhodamine 6 GDN 989-38-8 45160
24520 Disperse Red 1 Scarlet BRN 2872-52-8 11110
18510 Solvent Green 1 Malachite Green Base 510-13-4 42000:1
16011 Basic Green 1 Brilliant Green Crystals 633-03-4 42040
7020 Direct Blue 1 Sky Blue 6B 2610-05-1 24410
29050 Basic Violet 1 Methyl Violet 8004-87-3 42535
6005 Basic Blue 1 Blue 6G 3251-06-0 42025
35500 Mordant Yellow 1 Mordant Yellow 2G 584-42-9 14025
4050 Natural Black 1 ABCOL® Hematoxylin-Certified 517-28-2 75290
4020 Natural Black 1 ABCOL® Hematine LG 475-25-2 75290
4030 Natural Black 1 ABCOL® Hematine-HCK S 475-25-2 75290
5550 Acid Blue 1 Patent Blue VF 129-17-9 42045
22510 Solvent Orange 2 Oil Orange 204 2646-17-5 12100
29080 Basic Violet 2 Fuchsin 3248-91-7 42520
20 Acid Black 2 Nigrosine O2P 8005-03-6 50420
19150 Basic Orange 2 Chrysoidine Y Conc Proprietary 11270
33010 Basic Yellow 2 Auramine O 2465-27-2 41000
23525 Basic Red 2 Safranine O 477-73-6 50240
37570 Solvent Yellow 3 Oil Yellow 170 97-56-3 11160
20520 Disperse Orange 3 Orange 2RN Ex. 730-40-5 11005
22520 Solvent Orange 3 Chrysiodine Y Base 495-54-5 11270:1
34000 Disperse Yellow 3 Disperse Yellow G 2832-40-8 11855
5010 Solvent Black 3 Black X 60 4197-25-5 26150
18530 Solvent Green 3 Green #3Y 128-80-3 61565
8570 Solvent Blue 3 Spirit Blue Base N 68389-46-8 42775
26010 Mordant Red 3 Diamond Red W 130-22-3 58005
29100 Basic Violet 3 Crystal Violet 548-62-9 42555
6550 Disperse Blue 3 Blue BNN 2475-46-9 61505
6530 Disperse Blue 3 Blue BNG 2475-46-9 61505
16021 Basic Green 4 Malachite Green Pwd 18015-76-4 42000
11020 Basic Brown 4 Brown R Conc 5421-66-9 21010
16020 Basic Green 4 Malachite Green Cryst. 18015-76-4 42000
24539 Disperse Red 5 Disperse Red 5 3769-57-1 None
5040 Solvent Black 5 Spirit Nogrosine SBDS 11099-03-9 50415
16530 Direct Green 6 Green BX-150% 4335-09-5 30295
7055 Direct Blue 6 Direct Blue 2B (s) 2602-46-2 22610
19030 Acid Orange 7 Acid Orange II crude 633-96-5 15510
22530 Solvent Orange 7 Oil Scarlet 203 3118-97-6 12140
5560 Acid Blue 7 Patent Blue A Conc 3486-30-4 42080
6030 Basic Blue 7 Victoria Blue BO 2390-60-5 42595
29200 Direct Violet 7 Violet FFR 6227-10-7 27855
6570 Disperse Blue 7 AMAC Blue Green B EX Proprietary None
32110 Solvent Violet 8 Methyl Violet Base 52080-58-7 & 83968-31-4 42535:1
5570 Acid Blue 9 Blue NB 3844-45-9 42090
24540 Disperse Red 9 Pink R 82-38-2 60505
6050 Basic Blue 9 Methylene Blue 2B 61-73-4 52015
6060 Basic Blue 9 Methylene Blue 2B Zn Free 61-73-4 52015
29210 Direct Violet 9 Brilliant Violet B 6227-14-1 27885
19090 Acid Orange 10 Orange 2G 1936-15-8 16230
29140 Basic Violet 10 Rhodamine BX 81-88-9 45170
10 Acid Black 10 Black 10 BR-126% 1064-48-8 20470
36000 Natural Yellow 11 Fustic 480-16-0 75240
2510 Mordant Black 11 Chrome Black T N 1787-61-7 14645
33530 Direct Yellow 12 Direct Yellow 4 RA 2870-32-8 24895
14510 Natural Brown 12 Walnut Crystals 1415-93-6 75500
32050 Solvent Violet 13 Oil Violet IRS 81-48-1 60725
9510 Mordant Blue 13 Chrome Blue B 1058-92-0 16680
32065 Solvent Violet 14 Violet 3R 8005-40-1 None
23080 Acid Red 14 Carmosine Conc 3567-69-9 14720
28155 Basic Violet 14 Magenta ABN Conc 632-99-5 42510
37610 Solvent Yellow 14 Oil Orange 842-07-9 12055
2530 Mordant Black 17 Chrome Navy RZN 1787-61-7 15705
32520 Acid Yellow 17 Yellow 2G Conc 6359-98-4 18965
37590 Solvent Yellow 18 Yellow 18 6407-78-9 12740
1010 Direct Black 19 Black G 6428-31-5 35255
5600 Acid Blue 20 Induline Blue B X 8004-99-7 50405
15080 Solvent Brown 20 Fast Brown K 72208-28-7 None
20016 Basic Orange 21 Orange G 200% 3056-93-7 48035
28040 Solvent Red 23 Oil Red AB 85-86-9 26100
32550 Acid Yellow 23 Tartrazine 1934-21-0 19140
28060 Solvent Red 24 Red 4B 85-83-6 26105
19110 Acid Orange 24 Brown Y Conc 1320-07-6 20170
26510 Natural Red 24 Brazilwood 474-07-7 75280
90 Acid Black 24 Milling Black 2 BNS 3071-73-6 26370
22560 Solvent Orange 25 Fast Orange GL 74665-04-6 None
5650 Acid Blue 25 ABCOL® Brilliant Blue RB 6408-78-2 62055
15570 Acid Green 25 Alizarine Cyanine Green G 4403-90-1 61570
23100 Acid Red 26 Scarlet 2R 3761-53-3 16150
28130 Disperse Violet 26 Macro Red Violet R 6408-72-6 62025
6070 Basic Blue 26 Victoria Blue BX Crystals 2580-56-5 44045
28070 Solvent Red 26 Red OB 4477-79-6 26120
28080 Solvent Red 27 Oil Red O 1320-06-5 26125
5660 Acid Blue 27 Alizarine Blue B 6408-51-1 61530
33065 Basic Yellow 28 Basic Yellow GL 54060-92-3 48054
24040 Direct Red 28 Congo Red 573-58-0 22120
18550 Solvent Green 28 Green G NJ-TSRN-31765300002-5066P None
5670 Acid Blue 29 Blue G 5850-35-1 20460
23590 Basic Red 30 Red C3G 59642-74-9 11014
11530 Direct Brown 31 Brown B.I.B. 2429-81-4 35660
28090 Solvent Red 33 ABCOL® Fast Red 61813-61-4 None
37630 Solvent Yellow 33 Yellow SS 8003-22-3 47000
23110 Acid Red 33 Azo Fuchsine 3567-66-6 17208
5680 Acid Blue 34 Blue GOV 6460-05-5 42561
8571 Solvent Blue 35 Blue B 17354-14-2 61554
32570 Acid Yellow 36 Metanil Yellow 587-98-4 13065
8590 Solvent Blue 36 Blue APFW 14233-37-5 61551
8600 Solvent Blue 37 Fast Blue ARN 12226-74-3 None
32090 Solvent Violet 38 Violet 3B 68239-76-9 None
15620 Acid Green 40 Green F-BL 12768-78-4 None
6075 Basic Blue 41 Blue GRL 900% 12270-13-2 11154
23600 Basic Red 46 Basic Red GRL 89959-98-8 None
37690 Solvent Yellow 47 Yellow T 71077-14-0 None
6080 Basic Blue 47 Blue 3RL 12217-43-5 None
29240 Direct Violet 48 Fast Violet 4 BL 37279-54-2 29125
28510 Acid Violet 49 Violet 4 BNS Ex. Conc 1694-09-3 42640
28110 Solvent Red 49 Rhodamine B Base 509-34-2 45710:1
23140 Acid Red 52 Rhodamine B 3520-42-1 45100
19140 Acid Orange 52 Methyl Orange 547-58-0 13025
28135 Solvent Red 52 Red 5B 81-39-0 68210
8611 Solvent Blue 58 Oil Blue ZV 29887-08-9 None
8620 Solvent Blue 59 Oil Blue N 6994-46-3 61552
24610 Disperse Red 60 Brilliant Red 2B 17418-58-5 60756
22570 Solvent Orange 60 Orange 3G 6925-69-5 None
33655 Direct Yellow 62 Direct Yellow GG 6409-90-1 None
23160 Acid Red 66 Red 3B Conc 4196-99-0 26905
37700 Solvent Yellow 72 Yellow GRA Conc 4645-07-2 None
32720 Acid Yellow 73 ABCOL® Uranine Powders & Liquids 518-47-8 45350
23170 Acid Red 73 ABCOL® Croceine Scarlet MOO 5413-75-2 27290
24070 Direct Red 75 Fast Pink 2 BL 2829-43-8 25380
7090 Direct Blue 76 Blue 16 BLL SBB 16143-79-6 24411
37750 Solvent Yellow 77 Yellow RPFW 2832-40-8 None
8640 Solvent Blue 78 Oil Blue R Proprietary None
5730 Acid Blue 80 Brilliant Blue RAWL 4474-24-2 61585
7100 Direct Blue 80 Fast Blue 2RLL 12222-00-3 None
24100 Direct Red 81 Direct Red 81 2610-11-9 28160
7161 Direct Blue 86 Turquoise Blue 1330-38-7 74180
23203 Acid Red 87 ABCOL® Eosine - Certified 17372-87-1 45380
23200 Acid Red 87 ABCOL® Eosine 17372-87-1 45380
23240 Acid Red 88 Fast Red ALS 1658-56-6 15620
5750 Acid Blue 90 Brilliant Cyanine Blue G 6104-58-1 42655
37760 Solvent Yellow 93 Yellow 93 4174-09-8 48160
32630 Solvent Yellow 94 ABCOL® Fluorescein 2321-07-5 45350:1
8650 Solvent Blue 97 Blue RR 32724-62-2 None
7160 Direct Blue 98 Blue LLU 6656-03-7 23155
32765 Acid Yellow 99 Yellow GR 10343-58-5 13900
20070 Direct Orange 102 Orange WS 6598-63-6 49156
11570 Direct Brown 103 Brown BL 61724-78-5 None
20065 Direct Orange 107 Orange 3GL Proprietary None
28160 Solvent Red 111 Red 111 82-38-2 60505
11580 Direct Brown 115 Brown AGL New Proprietary None
8660 Solvent Blue 128 Blue 2R 18038-99-8 None
28030 Solvent Red 135 Red 135 20749-68-2 None
37740 Solvent Yellow 160 Yellow 10 GN 61902-42-0 None
1080 Direct Black 165 Diazo Black BH-NB-125% TOSCA #13617 None
28200 Solvent Red 168 Red 168 1096-48-6 None
28210 Solvent Red 169 Red 169 27354-18-3 None
28220 Solvent Red 172 Magenta 172 68239-61-2 None
7231 Direct Blue 191 Blue 8 GLN (s) Proprietary None
7270 Direct Blue 200 Direct Blue 5GL 72927-72-1 None
28240 Solvent Red 207 Magenta 207 15958-68-6 None
32800 Acid Yellow 216 Fast Yellow A 3GL Proprietary None
7250 Direct Blue 218 Blue 8 GRNEW (s) 5208-58-7 24401
10660 Acid Brown 322 Olive Brown N 61931-11-1 None
23470 Acid Red 388 ABCOL® Rhodamine WT-Liquid 37299-86-8 None